India - The fastest growing country on Internet!
While the U.S. has the largest online population of 153.4 million, India is the fastest growing country of Internet users, beating growth rates of the US, China, and Japan. The study by comScore also shows the number of people using the Internet worldwide grew 10 percent, and reached 747 million people in January 2007.
Also, China comes at second place regarding Internet population with 86.8 million users, then Japan with 53.6 million, Germany (32 million), and the UK (30 million).
| Top 15 Countries by Internet Penetration Total Worldwide - All Locations Source: comScore World Metrix | |||
| | Jan-06 (000) | Jan-07 (000) | Percentage Change |
| Worldwide | 676,878 | 746,934 | 10% |
| | 150,897 | 153,447 | 2% |
| | 72,408 | 86,757 | 20% |
| | 51,450 | 53,670 | 4% |
| | 31,209 | 32,192 | 3% |
| | 29,773 | 30,072 | 1% |
| | 24,297 | 26,350 | 8% |
| | 23,712 | 24,560 | 4% |
| | 15,867 | 21,107 | 33% |
| | 18,332 | 20,392 | 11% |
| | 15,987 | 18,106 | 13% |
| | 12,845 | 14,964 | 16% |
| | 12,206 | 12,710 | 4% |
| | 10,471 | 12,707 | 21% |
| | 10,772 | 11,077 | 3% |
| | 8,624 | 10,149 | 18% |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs.




0 Comments:
Post a Comment